Semester S4P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 4 | 4 | 90.0 | 45 | 120.0 | |
A | 6 | 2 | 27.0 | 7.5 | 60.0 | |
2 | 27.0 | 27 | 50.0 | |||
2 | 0.0 | 0 | 60.0 | |||
B | 7 | 2 | 27.0 | 0 | 45.0 | |
3 | 36.0 | 0 | 54.0 | |||
2 | 18.0 | 0 | 45.0 | |||
C | 5 | 2.5 | 36.0 | 36 | 60.0 | |
2.5 | 36.0 | 36 | 48.0 | |||
D | 8 | 3.5 | 45.0 | 9 | 92.5 | |
3.5 | 45.0 | 9 | 92.5 | |||
1.5 | 18.0 | 0 | 49.0 | |||
F | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
Total | 30 | 30.5 | 405 | 169.5 | 776 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated