Semester S4P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 4 | 4 | 90 | 45 | 120 | |
A | 6 | 2 | 27 | 7.5 | 60 | |
2 | 27 | 27 | 50 | |||
V/Nv | 0 | 0 | 60 | |||
B | 7 | 2 | 27 | 0 | 45 | |
3 | 36 | 0 | 54 | |||
2 | 18 | 0 | 45 | |||
C | 5 | 2.5 | 36 | 36 | 60 | |
2.5 | 36 | 36 | 48 | |||
D | 8 | 3.5 | 45 | 9 | 92.5 | |
3.5 | 45 | 9 | 92.5 | |||
1.5 | 18 | 0 | 49 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
Total | 30 | 28.5 | 405 | 169.5 | 776 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated