Semester S2P
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 4 | 4 | 36.25 | 26.25 | 95.25 | |
| A | 3 | 2 | 22.5 | 6.25 | 55.5 | |
| 1 | 15.0 | 15 | 24.0 | |||
| B | 5 | 3 | 30.0 | 0 | 56.0 | |
| 2 | 22.5 | 0 | 47.5 | |||
| C | 8 | 1.5 | 15.0 | 0 | 37.0 | |
| 1.5 | 15.0 | 0 | 33.0 | |||
| 5 | 60.0 | 30 | 104.0 | |||
| D | 10 | 4 | 45.0 | 30 | 72.0 | |
| 2.5 | 15.0 | 15 | 42.0 | |||
| 3.5 | 37.5 | 37.5 | 62.5 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 313.75 | 160 | 628.75 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
