ENIB Curriculum
Description ENIB Curriculum
| # | Name | ECTS | UEs |
|---|---|---|---|
| S1A | Semester S1A | 30 | A, B, C, D, F |
| S2P | Semester S2P | 30 | ZG, A, B, C, D, F |
| S3A | Semester S3A | 30 | A, B, C, D, F, I |
| S4P | Semester S4P | 30 | ZG, A, B, C, D, F, I |
| S5A | Semesters S5A | 30 | A, B, C, D, E, F, I |
| S6A | Semester S6A | 30 | A, B, C, D, E, F, I |
| S6P | Semester S6P | 30 | ZG, A, B, C, D, E, F, I |
| S5O_S5E | Semesters S5O and S5E | 30 | A, B, C, D, E, G, H |
| S6O | Semester S6O | 30 | A, B, C, D, E, G, I, H |
| S7A_S7P | Semesters S7A et S7P | 30 | Internship, Core courses, Elective |
| S8 | Semester S8 | 30 | Core courses, Internship |
| S9A_S9P | Semesters S9A et S9P | 30 | Modern Language, Ecodesign project, 3 Electives |
| S10 | Semester S10 | 30 | Internship |
