Semester S6A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 5 | 3 | 30.0 | 8.75 | 58.5 | |
| 2 | 22.5 | 17.5 | 41.5 | |||
| B | 7 | 3 | 42.5 | 0 | 60.5 | |
| 2 | 30.0 | 8.75 | 41.0 | |||
| 2 | 21.25 | 17.5 | 43.25 | |||
| C | 8 | 5 | 75.0 | 36.25 | 102.0 | |
| 3 | 43.75 | 36.25 | 55.75 | |||
| D | 10 | 4 | 53.75 | 17.5 | 82.75 | |
| 3 | 43.75 | 17.5 | 71.75 | |||
| 3 | 42.5 | 8.75 | 75.5 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 405 | 168.75 | 632.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
