Semester S6E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 4 | 1.5 | 31.5 | 9 | 60.0 | |
| 1.5 | 21.0 | 18 | 25.0 | |||
| 1 | 18.0 | 0 | 22.0 | |||
| B | 5 | 3 | 40.5 | 0 | 64.5 | |
| 3 | 40.5 | 0 | 61.5 | |||
| C | 2 | 1.5 | 22.5 | 9 | 31.5 | |
| 1.5 | 22.5 | 9 | 41.5 | |||
| D | 7 | 3 | 40.5 | 36 | 70.5 | |
| 3 | 40.5 | 19.5 | 48.5 | |||
| 1 | 22.5 | 19.5 | 30.0 | |||
| E | 4 | 2 | 27.0 | 7.5 | 60.0 | |
| 2 | 22.5 | 9 | 54.0 | |||
| ENT | 6 | 6 | 0.0 | 0 | 315.0 | |
| Total | 28 | 30 | 349.5 | 136.5 | 884 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
