Semester S6E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 4 | 1.5 | 30.0 | 7.5 | 58.5 | |
| 1.5 | 22.5 | 18.75 | 26.5 | |||
| 1 | 15.0 | 0 | 19.0 | |||
| B | 6 | 3 | 41.25 | 0 | 65.25 | |
| 3 | 41.25 | 0 | 62.25 | |||
| C | 3 | 1.5 | 22.5 | 10 | 31.5 | |
| 1.5 | 22.5 | 10 | 41.5 | |||
| D | 7 | 3 | 41.25 | 36.25 | 71.25 | |
| 3 | 41.25 | 20 | 49.25 | |||
| 1 | 22.5 | 18.75 | 30.0 | |||
| E | 4 | 2 | 26.25 | 6.25 | 59.25 | |
| 2 | 22.5 | 11.25 | 32.5 | |||
| ENT | 6 | 6 | 0.0 | 0 | 315.0 | |
| Total | 30 | 30 | 348.75 | 138.75 | 861.75 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
