Semester S6O
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 3 | 3 | 41.25 | 36.25 | 61.25 | |
| A | 4 | 2 | 33.75 | 11.25 | 62.25 | |
| 0* | 18.75 | 0 | 18.75 | |||
| 2 | 22.5 | 18.75 | 26.5 | |||
| B | 6 | 3 | 41.25 | 0 | 65.25 | |
| 3 | 41.25 | 0 | 62.25 | |||
| C | 6 | 1.5 | 22.5 | 10 | 31.5 | |
| 2 | 26.25 | 0 | 30.25 | |||
| 1.5 | 22.5 | 10 | 41.5 | |||
| 1^ | 22.5 | 18.75 | 40.5 | |||
| 1^ | 22.5 | 0 | 31.5 | |||
| 1^ | 15.0 | 0 | 26.5 | |||
| D | 7 | 3 | 41.25 | 36.25 | 71.25 | |
| 3 | 41.25 | 20 | 49.25 | |||
| 1 | 22.5 | 18.75 | 30.0 | |||
| E | 4 | 2 | 26.25 | 12.5 | 57.75 | |
| 2 | 26.25 | 6.25 | 59.25 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 0 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 450 | 198.75 | 707.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
