Semester S3A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 5 | 2.5 | 26.25 | 6.25 | 54.75 | |
| 2.5 | 26.25 | 22.5 | 44.75 | |||
| B | 5 | 3 | 35.0 | 0 | 68.0 | |
| 2 | 26.25 | 0 | 39.75 | |||
| C | 5 | 2.5 | 26.25 | 7.5 | 52.75 | |
| 2.5 | 35.0 | 30 | 47.0 | |||
| D - SAGE | 8 | 3.5 | 43.75 | 35 | 71.25 | |
| 2 | 26.25 | 26.25 | 36.75 | |||
| 2.5 | 26.25 | 26.25 | 37.0 | |||
| E | 7 | 4.5 | 52.5 | 0 | 84.0 | |
| 2.5 | 26.25 | 0 | 44.75 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 350 | 153.75 | 580.75 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
