Semester S1A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 6 | 2 | 26.25 | 6.25 | 54.75 | |
| 1 | 17.5 | 15 | 24.5 | |||
| 3 | 90.0 | 90 | 90.0 | |||
| 0 | 0.0 | 0 | 5.0 | |||
| B | 10 | 7 | 78.75 | 0 | 137.25 | |
| 0* | 17.5 | 17.5 | 17.5 | |||
| 3 | 35.0 | 30 | 83.0 | |||
| C | 6 | 6 | 65.0 | 30 | 137.0 | |
| D | 8 | 4 | 43.75 | 37.5 | 81.25 | |
| 4 | 43.75 | 37.5 | 91.25 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 417.5 | 263.75 | 721.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
