Semester S8E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 2 | 2 | 24.0 | 24 | 54.0 | |
| A | 5 | 2 | 24.0 | 7.5 | 35.0 | |
| 3 | 42.0 | 42 | 72.0 | |||
| B | 6 | 3 | 42.5 | 36.25 | 53.0 | |
| 3 | 42.5 | 18 | 53.0 | |||
| C | 6 | 3 | 42.5 | 12.5 | 73.0 | |
| 3 | 42.0 | 36 | 72.0 | |||
| E | 11 | 10 | 0.0 | 0 | 490.0 | |
| 1 | 12.0 | 0 | 18.0 | |||
| Total | 30 | 30 | 271.5 | 176.25 | 920 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
