Semester S8E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 3 | 2 | 24.0 | 24 | 54.0 | |
| A | 5 | 2 | 24.0 | 7.5 | 35.0 | |
| 3 | 42.0 | 42 | 72.0 | |||
| B | 6 | 5.0 | 42.5 | 36.25 | 53.0 | |
| 3 | 42.0 | 18 | 52.0 | |||
| C | 6 | 6 | 84.0 | 33 | 150.0 | |
| 5.0 | 84.0 | 61.5 | 126.0 | |||
| E | 11 | 10 | 0.0 | 0 | 490.0 | |
| 1 | 18.0 | 0 | 22.0 | |||
| Total | 31 | 37 | 360.5 | 222.25 | 1054 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
