ENIB Curriculum
Description ENIB Curriculum
| # | Name | ECTS | UEs |
|---|---|---|---|
| S5O_S5E | Semesters S5O and S5E | 30 | A, B, C, D, E, F, H |
| S6E | Semester S6E | 30 | A, B, C, D, E, ENT |
| S7E | Semester S7E | 30 | ZG, A, B, C, D, E |
| S8E | Semester S8E | 30 | ZG, A, B, C, E |
| S9E | Semester S9E | 30 | Projet, Module Elec, Module Info, Module Mécatro, I, ENT |
| S10E | Semester S10E | 30 | ENT |
