Semester S4P
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 4 | 4 | 75.0 | 0 | 105.0 | |
| A | 7 | 2 | 22.5 | 7.5 | 55.5 | |
| 2 | 18.75 | 18.75 | 41.75 | |||
| 3 | 0.0 | 0 | 120.0 | |||
| B | 7 | 2 | 22.5 | 0 | 40.5 | |
| 3 | 30.0 | 0 | 48.0 | |||
| 2 | 15.0 | 0 | 42.0 | |||
| C | 5 | 2.5 | 30.0 | 30 | 54.0 | |
| 2.5 | 30.0 | 30 | 42.0 | |||
| D | 7 | 3 | 37.5 | 7.5 | 85.0 | |
| 2.5 | 30.0 | 0 | 70.0 | |||
| 1.5 | 15.0 | 0 | 33.0 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 326.25 | 93.75 | 736.75 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
