Semester S7E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 3 | 3 | 50.0 | 50 | 104.0 | |
| A | 3 | 2 | 21.25 | 0 | 41.25 | |
| 1 | 11.25 | 0 | 17.25 | |||
| B | 3 | 3 | 45.0 | 40 | 85.0 | |
| C | 6 | 6 | 85.0 | 45 | 125.0 | |
| D | 6 | 6 | 120.0 | 105 | 160.0 | |
| E | 9 | 9 | 0.0 | 0 | 455.0 | |
| Total | 30 | 30 | 332.5 | 240 | 987.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
