Semester S5O_S5E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 6 | 2 | 33.75 | 12.5 | 62.25 | |
| 0* | 17.5 | 0 | 17.5 | |||
| 3 | 81.0 | 81 | 90.0 | |||
| 1 | 21.25 | 18.75 | 35.25 | |||
| 0 | 0.0 | 0 | 5.0 | |||
| B | 6 | 4 | 61.25 | 0 | 110.75 | |
| 2 | 26.25 | 0 | 34.75 | |||
| C | 5 | 2.5 | 36.25 | 0 | 72.25 | |
| 2.5 | 32.5 | 32.5 | 53.5 | |||
| D | 5 | 2 | 31.25 | 22.5 | 53.25 | |
| 3 | 40.0 | 37.5 | 71.0 | |||
| E | 3 | 3 | 51.25 | 35 | 75.25 | |
| F | 5 | 2.5 | 37.5 | 16.25 | 55.5 | |
| 2.5 | 31.25 | 17.5 | 79.25 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 0 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 501 | 273.5 | 815.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
