Semester S5A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 7 | 2.5 | 31.25 | 6.25 | 59.75 | |
| 3 | 81.0 | 81 | 90.0 | |||
| 1.5 | 22.5 | 17.5 | 41.5 | |||
| B | 6 | 2 | 22.5 | 10 | 41.5 | |
| 1 | 13.75 | 10 | 19.25 | |||
| 3 | 42.5 | 8.75 | 90.5 | |||
| C | 6 | 3 | 43.75 | 0 | 81.75 | |
| 3 | 43.75 | 0 | 71.75 | |||
| D SAGE | 7 | 3 | 41.25 | 15 | 79.25 | |
| 4 | 52.5 | 45 | 72.5 | |||
| E | 4 | 4 | 66.25 | 36.25 | 100.75 | |
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 461 | 229.75 | 748.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
