Semester S6P
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| ZG | 4 | 4 | 81.0 | 27 | 145.0 | |
| A | 4 | 2 | 26.25 | 7.5 | 59.25 | |
| 2 | 18.75 | 17.5 | 40.75 | |||
| B | 6 | 2.5 | 37.5 | 0 | 61.5 | |
| 2 | 30.0 | 8.75 | 41.0 | |||
| 1.5 | 18.75 | 17.5 | 40.75 | |||
| C | 7 | 4.5 | 67.5 | 36.25 | 94.5 | |
| 2.5 | 37.5 | 36.25 | 55.5 | |||
| D | 9 | 3 | 45.0 | 0 | 80.0 | |
| 3 | 37.5 | 17.5 | 71.5 | |||
| 3 | 41.25 | 8.75 | 80.25 | |||
| H | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 441 | 177 | 770 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
