Semester S7A_S7P
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| English and Humanities | 3 | 1.5 | 17.5 | 0 | 36.5 | |
| 1.5 | 21.0 | 0 | 25.0 | |||
| Computing | 6 | 3 | 42.5 | 36.25 | 53.0 | |
| 3 | 42.5 | 18 | 53.0 | |||
| Mecatronics | 6 | 6 | 85.0 | 45 | 125.0 | |
| Electronics | 6 | 3 | 42.0 | 36 | 72.0 | |
| 3 | 42.5 | 12.5 | 73.0 | |||
| Research | 9 | 3 | 41.25 | 12.5 | 52.25 | |
| 6^ | 84.0 | 39 | 136.5 | |||
| 6^ | 84.0 | 30 | 150.0 | |||
| 6^ | 84.0 | 22.5 | 129.0 | |||
| 6^ | 84.0 | 34.5 | 150.0 | |||
| Facultative Internship | 7* | 7.0 | 0.0 | 0 | 280.0 | |
| Modern Language 2 | 2* | 2 | 17.5 | 17.5 | 36.5 | |
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 2 | 17.5 | 17.5 | 36.5 | |||
| 0 | 17.5 | 17.5 | 36.5 | |||
| Total | 30 | 30 | 418.25 | 199.25 | 626.25 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
