Semester S3A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 6 | 2 | 31.5 | 7.5 | 60 | |
2 | 31.5 | 27 | 50 | |||
V/Nv | 0 | 0 | 50 | |||
B | 5 | 3 | 42 | 0 | 75 | |
2 | 31.5 | 0 | 45 | |||
C | 5 | 2.5 | 31.5 | 9 | 58 | |
2.5 | 42 | 36 | 70 | |||
D | 8 | 3.5 | 52.5 | 42 | 80 | |
2 | 31.5 | 31.5 | 42 | |||
2.5 | 31.5 | 27 | 50 | |||
E | 6 | 3 | 0 | 0 | 0 | |
2 | 31.5 | 0 | 50 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
Total | 30 | 27 | 357 | 180 | 630 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated