Semester S3A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 6 | 2 | 31.5 | 7.5 | 60.0 | |
| 2 | 31.5 | 27 | 50.0 | |||
| 2 | 0.0 | 0 | 50.0 | |||
| B | 5 | 3 | 42.0 | 0 | 75.0 | |
| 2 | 31.5 | 0 | 45.0 | |||
| C | 5 | 2.5 | 31.5 | 9 | 58.0 | |
| 2.5 | 42.0 | 36 | 70.0 | |||
| D | 8 | 3.5 | 52.5 | 42 | 80.0 | |
| 2 | 31.5 | 31.5 | 42.0 | |||
| 2.5 | 31.5 | 27 | 50.0 | |||
| E | 6 | 3 | 0.0 | 0 | 0.0 | |
| 2 | 31.5 | 0 | 50.0 | |||
| F | 2* | 2 | 21.0 | 21 | 40.0 | |
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| Total | 30 | 29 | 357 | 180 | 630 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
