Semester S1A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 6 | 2 | 31.5 | 7.5 | 60.0 | |
2 | 21.0 | 18 | 28.0 | |||
2 | 60.0 | 60 | 60.0 | |||
B | 10 | 7 | 94.5 | 0 | 153.0 | |
0 | 21.0 | 21 | 21.0 | |||
3 | 42.0 | 36 | 90.0 | |||
C | 6 | 6 | 78.75 | 36 | 150.0 | |
D | 8 | 4 | 52.5 | 45 | 90.0 | |
4 | 52.5 | 45 | 100.0 | |||
F | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
Total | 30 | 30 | 453.75 | 268.5 | 752 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated