Semester S1A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 6 | 2 | 31.5 | 7.5 | 60 | |
2 | 21 | 18 | 28 | |||
V/Nv | 60 | 60 | 60 | |||
B | 10 | 7 | 94.5 | 0 | 153 | |
0 | 21 | 21 | 21 | |||
3 | 42 | 36 | 90 | |||
C | 6 | 6 | 78.75 | 36 | 150 | |
D | 8 | 4 | 52.5 | 45 | 90 | |
4 | 52.5 | 45 | 100 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
Total | 30 | 28 | 453.75 | 268.5 | 752 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated