Semester S7E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| Projet | 3 | 3 | 64.5 | 55.5 | 74.5 | |
| A | 3 | 1.5 | 21.0 | 0 | 40.0 | |
| 1.5 | 21.0 | 0 | 25.0 | |||
| B | 2 | 2 | 27.0 | 9 | 51.0 | |
| C | 2 | 2 | 27.0 | 0 | 40.0 | |
| Tronc Commun | 6 | 6 | 84.0 | 43.5 | 125.0 | |
| SHES | 3 | 3 | 67.5 | 52.5 | 90.0 | |
| I | 1 | 1 | 18.0 | 0 | 22.0 | |
| ENT | 10 | 10 | 0.0 | 0 | 455.0 | |
| Total | 30 | 30 | 330 | 160.5 | 922.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
