Semester S6O
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 3 | 1.5 | 31.5 | 10.5 | 60 | |
0 | 21 | 0 | 21 | |||
1.5 | 21 | 18 | 25 | |||
B | 4 | 2.5 | 42 | 0 | 66 | |
1.5 | 21 | 9 | 30 | |||
C | 5 | 2 | 36.5 | 0 | 50 | |
1 | 13.5 | 0 | 25 | |||
2 | 42 | 0 | 63 | |||
D | 4 | 2.5 | 42 | 18 | 50 | |
1.5 | 21 | 18 | 21 | |||
E | 4 | 2 | 28.5 | 9 | 60 | |
2 | 27 | 7.5 | 60 | |||
G | 8 | 2.5 | 42 | 36 | 62 | |
1.5 | 21 | 9 | 33 | |||
1.5 | 21 | 9 | 40 | |||
2.5 | 36 | 36 | 36 | |||
H | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
0 | 21 | 21 | 40 | |||
I | 2 | 2 | 60 | 60 | 65 | |
Total | 30 | 30 | 527 | 240 | 767 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated