Semester S6O
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 3 | 2.5 | 42.0 | 36 | 62.0 | |
A | 5 | 1.5 | 31.5 | 10.5 | 60.0 | |
0 | 21.0 | 0 | 21.0 | |||
2 | 60.0 | 60 | 65.0 | |||
1.5 | 21.0 | 18 | 25.0 | |||
B | 7 | 2.5 | 42.0 | 0 | 66.0 | |
1.5 | 21.0 | 9 | 30.0 | |||
2 | 42.0 | 0 | 63.0 | |||
C | 4 | 2 | 36.5 | 0 | 50.0 | |
1 | 13.5 | 0 | 25.0 | |||
1.5 | 21.0 | 9 | 33.0 | |||
2 | 36.5 | 0 | 50.0 | |||
1.5 | 21.0 | 9 | 40.0 | |||
D | 6 | 2.5 | 42.0 | 36 | 72.0 | |
2.5 | 42.0 | 18 | 50.0 | |||
1.5 | 21.0 | 18 | 21.0 | |||
E | 4 | 2 | 28.5 | 9 | 60.0 | |
2 | 27.0 | 7.5 | 60.0 | |||
H | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
0 | 21.0 | 21 | 40.0 | |||
Total | 29 | 32 | 569.5 | 240 | 853 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated