Semester S6A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 4 | 2 | 31.5 | 9 | 60 | |
2 | 21 | 18 | 40 | |||
B | 4 | 2 | 21 | 9 | 40 | |
2 | 31.5 | 9 | 60 | |||
C | 8 | 5 | 73.5 | 36 | 100.5 | |
3 | 42 | 18 | 60 | |||
D | 8 | 2 | 31.5 | 9 | 50 | |
3 | 42 | 18 | 70 | |||
3 | 42 | 9 | 75 | |||
E | 4 | 2 | 21 | 18 | 43 | |
2 | 42 | 36 | 60 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
I | 2 | V/Nv | 54 | 54 | 60 | |
Total | 30 | 28 | 453 | 243 | 718.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated