Semester S6A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 4 | 2 | 31.5 | 9 | 60.0 | |
2 | 21.0 | 18 | 40.0 | |||
B | 4 | 2 | 21.0 | 9 | 40.0 | |
2 | 31.5 | 9 | 60.0 | |||
C | 8 | 5 | 73.5 | 36 | 100.5 | |
2.5 | 36.0 | 18 | 54.0 | |||
D | 8 | 2 | 31.5 | 9 | 50.0 | |
3 | 42.0 | 18 | 70.0 | |||
3 | 42.0 | 9 | 75.0 | |||
E | 4 | 2 | 21.0 | 18 | 43.0 | |
2 | 42.0 | 36 | 60.0 | |||
F | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
I | 2 | 2 | 54.0 | 54 | 60.0 | |
Total | 30 | 29.5 | 447 | 243 | 712.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated