Semester S2P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 4 | 4 | 43 | 31 | 102 | |
A | 5 | 2 | 27 | 7.5 | 60 | |
1 | 18 | 18 | 27 | |||
V/Nv | 60 | 60 | 60 | |||
B | 5 | 3 | 36 | 0 | 62 | |
2 | 27 | 0 | 52 | |||
C | 7 | 1.5 | 18 | 0 | 40 | |
1.5 | 18 | 0 | 36 | |||
4 | 72 | 36 | 116 | |||
D | 9 | 4 | 54 | 36 | 81 | |
2 | 18 | 18 | 45 | |||
3 | 45 | 45 | 70 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
Total | 30 | 28 | 436 | 251.5 | 751 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated