Semester S2P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 4 | 4 | 43.0 | 31 | 102.0 | |
A | 5 | 2 | 27.0 | 7.5 | 60.0 | |
1 | 18.0 | 18 | 27.0 | |||
2 | 60.0 | 60 | 60.0 | |||
B | 5 | 3 | 36.0 | 0 | 62.0 | |
2 | 27.0 | 0 | 52.0 | |||
C | 7 | 1.5 | 18.0 | 0 | 40.0 | |
1.5 | 18.0 | 0 | 36.0 | |||
4 | 72.0 | 36 | 116.0 | |||
D | 9 | 4 | 54.0 | 36 | 81.0 | |
2 | 18.0 | 18 | 45.0 | |||
3 | 45.0 | 45 | 70.0 | |||
F | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
Total | 30 | 30 | 436 | 251.5 | 751 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated