Semester S9A_S9P 
Content 
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) | 
|---|---|---|---|---|---|---|
| Ecodesign Project | 12 | 12.0 | 126.0 | 120 | 240.0 | |
| English (if B2 not completed) | 2* | 2.0 | 21.0 | 0 | 40.0 | |
| Modern Language 2 | 2* | 2 | 21.0 | 21 | 40.0 | |
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 0 | 21.0 | 21 | 40.0 | |||
| Elective Tuesday S7-S9 | 6^ | 6 | 84.0 | 24 | 150.0 | |
| 6 | 84.0 | 33 | 150.0 | |||
| 6 | 84.0 | 61.5 | 150.0 | |||
| 6 | 84.0 | 40.5 | 150.0 | |||
| 6 | 84.0 | 22.5 | 150.0 | |||
| 6 | 84.0 | 63 | 150.0 | |||
| Elective Monday | 6^ | 6 | 84.0 | 30 | 150.0 | |
| 6 | 84.0 | 45 | 150.0 | |||
| 6 | 84.0 | 18 | 150.0 | |||
| Elective Friday | 6^ | 6 | 84.0 | 48 | 150.0 | |
| 6 | 84.0 | 37 | 150.0 | |||
| 6 | 84.0 | 52.5 | 150.0 | |||
| Total | 30 | 30 | 378 | 222 | 690 | 
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
