Semester S9A_S9P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
Ecodesign Project | 12 | 12.0 | 126 | 120 | 240 | |
English (if B2 not completed) | 2* | 2.0 | 21 | 0 | 40 | |
Modern Language 2 | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
0 | 21 | 21 | 40 | |||
Elective Tuesday S7-S9 | 6^ | 6 | 84 | 24 | 150 | |
6 | 84 | 33 | 150 | |||
6 | 84 | 61.5 | 150 | |||
6 | 84 | 40.5 | 150 | |||
6 | 84 | 22.5 | 150 | |||
6 | 84 | 63 | 150 | |||
Elective Monday | 6^ | 6 | 84 | 30 | 150 | |
6 | 84 | 45 | 150 | |||
6 | 84 | 18 | 150 | |||
Elective Friday | 6^ | 6 | 84 | 48 | 150 | |
6 | 84 | 37 | 150 | |||
6 | 84 | 52.5 | 150 | |||
Total | 30 | 30 | 378 | 222 | 690 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated