Semester S7A_S7P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
Internship | 7 | 7.0 | 0.0 | 0 | 280.0 | |
SHES-S7 | 2 | 1.0 | 21.0 | 0 | 40.0 | |
1.0 | 21.0 | 0 | 25.0 | |||
LV2 | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
0 | 21.0 | 21 | 40.0 | |||
CRS | 5 | 5.0 | 84.0 | 57 | 126.0 | |
IPS | 5 | 5.0 | 84.0 | 43.5 | 125.0 | |
SEN | 5 | 5.0 | 84.0 | 61.5 | 126.0 | |
Elective | 6^ | 6 | 84.0 | 24 | 150.0 | |
6 | 84.0 | 33 | 150.0 | |||
6 | 84.0 | 61.5 | 150.0 | |||
6 | 84.0 | 40.5 | 150.0 | |||
6 | 84.0 | 22.5 | 150.0 | |||
6 | 84.0 | 63 | 150.0 | |||
Total | 30 | 30 | 378 | 186 | 872 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated