Semester S7A_S7P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
Internship | 7 | 7.0 | 0 | 0 | 280 | |
SHES-S7 | 2 | 1.0 | 21 | 0 | 40 | |
1.0 | 21 | 0 | 25 | |||
LV2 | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
0 | 21 | 21 | 40 | |||
CRS | 5 | 5.0 | 84 | 57 | 126 | |
IPS | 5 | 5.0 | 84 | 43.5 | 125 | |
SEN | 5 | 5.0 | 84 | 61.5 | 126 | |
Elective | 6^ | 6 | 84 | 24 | 150 | |
6 | 84 | 33 | 150 | |||
6 | 84 | 61.5 | 150 | |||
6 | 84 | 40.5 | 150 | |||
6 | 84 | 22.5 | 150 | |||
6 | 84 | 63 | 150 | |||
Total | 30 | 30 | 378 | 186 | 872 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated