Semester S6P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 3 | 3 | 81 | 40.5 | 145 | |
A | 4 | 2 | 27 | 9 | 60 | |
2 | 18 | 18 | 40 | |||
B | 3 | 1 | 18 | 9 | 30 | |
2 | 27 | 9 | 51 | |||
C | 7 | 4 | 63 | 36 | 90 | |
3 | 36 | 18 | 54 | |||
D | 7 | 2 | 27 | 9 | 50 | |
2.5 | 36 | 18 | 70 | |||
2.5 | 36 | 9 | 75 | |||
E | 4 | 1.5 | 18 | 18 | 40 | |
2.5 | 36 | 36 | 60 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
I | 2 | V/Nv | 57 | 57 | 60 | |
Total | 30 | 28 | 480 | 286.5 | 825 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated