Semester S6P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
ZG | 4 | 3 | 81.0 | 40.5 | 145.0 | |
A | 6 | 2 | 27.0 | 9 | 60.0 | |
2 | 57.0 | 57 | 60.0 | |||
2 | 18.0 | 18 | 40.0 | |||
B | 6 | 2.5 | 36.0 | 36 | 60.0 | |
2 | 27.0 | 9 | 50.0 | |||
1.5 | 18.0 | 18 | 40.0 | |||
C | 6 | 3.5 | 63.0 | 36 | 90.0 | |
3 | 36.0 | 36 | 54.0 | |||
D | 8 | 3 | 45.0 | 9 | 80.0 | |
2.5 | 36.0 | 18 | 70.0 | |||
2.5 | 36.0 | 9 | 75.0 | |||
F | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
Total | 30 | 29.5 | 480 | 295.5 | 824 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated