Semester S8E
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| Tronc Commun | 18 | 6 | 84.0 | 63 | 106.0 | |
| 6 | 84.0 | 63 | 106.0 | |||
| 6 | 84.0 | 61.5 | 126.0 | |||
| I | 1 | 1 | 18.0 | 0 | 22.0 | |
| ENT | 11 | 11 | 0.0 | 0 | 490.0 | |
| Total | 30 | 30 | 270 | 187.5 | 850 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
