Semester S6E
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 3 | 1.5 | 31.5 | 10.5 | 60.0 | |
1.5 | 21.0 | 18 | 25.0 | |||
B | 5 | 2.5 | 42.0 | 0 | 66.0 | |
2 | 42.0 | 0 | 63.0 | |||
C | 2 | NA | 0 | 0 | 0 | |
NA | 0 | 0 | 0 | |||
D | 7 | NA | 0 | 0 | 0 | |
2.5 | 42.0 | 18 | 50.0 | |||
1.5 | 21.0 | 18 | 21.0 | |||
E | 4 | 2 | 27.0 | 7.5 | 60.0 | |
2 | 28.5 | 9 | 60.0 | |||
I | 3 | 2 | 60.0 | 60 | 65.0 | |
1 | 18.0 | 0 | 22.0 | |||
ENT | 6 | 6 | 0.0 | 0 | 315.0 | |
Total | 30 | 24.5 | 333 | 141 | 807 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated