Semester S5O_S5E
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 4 | 2 | 31.5 | 10.5 | 60.0 | |
0 | 21.0 | 0 | 21.0 | |||
2 | 21.0 | 18 | 35.0 | |||
B | 6 | 4 | 73.5 | 0 | 123.0 | |
NA | 0 | 0 | 0 | |||
C | 5 | 1.5 | 42.0 | 0 | 78.0 | |
2 | 42.0 | 36 | 63.0 | |||
D | 6 | 4 | 42.0 | 18 | 108.0 | |
3 | 42.0 | 36 | 98.0 | |||
E | 4 | 4 | 63.0 | 36 | 87.0 | |
G | 5 | 2 | 42.0 | 10.5 | 60.0 | |
2 | 42.0 | 18 | 90.0 | |||
H | 2* | 2 | 21.0 | 21 | 40.0 | |
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
2 | 21.0 | 21 | 40.0 | |||
0 | 21.0 | 21 | 40.0 | |||
Total | 30 | 26.5 | 462 | 183 | 823 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated