Semester S5A
Content
| Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
|---|---|---|---|---|---|---|
| A | 6 | 2.5 | 31.5 | 7.5 | 60.0 | |
| 2 | 54.0 | 54 | 60.0 | |||
| 1.5 | 21.0 | 18 | 40.0 | |||
| B | 6 | 2 | 21.0 | 9 | 40.0 | |
| 1 | 10.5 | 9 | 16.0 | |||
| 3 | 42.0 | 9 | 90.0 | |||
| C | 6 | 1.5 | 42.0 | 0 | 80.0 | |
| 3 | 42.0 | 0 | 70.0 | |||
| D SAGE | 7 | 3 | 42.0 | 18 | 80.0 | |
| 4 | 52.5 | 45 | 72.5 | |||
| E | 5 | 5 | 63.0 | 36 | 97.5 | |
| F | 2* | 2 | 21.0 | 21 | 40.0 | |
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| 2 | 21.0 | 21 | 40.0 | |||
| Total | 30 | 28.5 | 421.5 | 205.5 | 706 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated
