Semester S4A
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 5 | 2.5 | 31.5 | 7.5 | 60 | |
2.5 | 31.5 | 27 | 40 | |||
B | 7 | 2 | 31.5 | 0 | 50 | |
2 | 31.5 | 0 | 50 | |||
3 | 42 | 36 | 56 | |||
C | 10 | 4 | 52.5 | 9 | 100 | |
3 | 42 | 36 | 70 | |||
3 | 42 | 0 | 76 | |||
D | 6 | 3 | 42 | 0 | 70 | |
1.5 | 21 | 18 | 34 | |||
1.5 | 21 | 18 | 36 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
I | 2 | V/Nv | 0 | 0 | 60 | |
Total | 30 | 28 | 388.5 | 151.5 | 702 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated