Semester S5A_S5P
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 4 | 2.5 | 31.5 | 7.5 | 60 | |
1.5 | 21 | 18 | 40 | |||
B | 6 | 3.5 | 52.5 | 18 | 80 | |
2.5 | 42 | 0 | 70 | |||
C | 9 | 5 | 73.5 | 36 | 108 | |
4 | 52.5 | 18 | 70.5 | |||
D | 6 | 3 | 42 | 18 | 90 | |
3 | 42 | 9 | 90 | |||
E | 3 | 1.5 | 21 | 18 | 40 | |
1.5 | 21 | 0 | 30 | |||
F | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
I | 2 | V/Nv | 54 | 54 | 60 | |
Total | 30 | 28 | 453 | 196.5 | 738.5 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated