Semester S9E
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
Projet | 8 | 8 | 126.0 | 120 | 240.0 | |
Module Elec | 5 | 5 | 84.0 | 24 | 150.0 | |
Module Info | 5 | 5 | 84.0 | 45 | 150.0 | |
Module Mécatro | 5 | 5 | 84.0 | 52.5 | 150.0 | |
I | 1 | 1 | 21.0 | 0 | 25.0 | |
ENT | 6 | 6 | 0.0 | 0 | 350.0 | |
Total | 30 | 30 | 399 | 241.5 | 1065 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated