Semester S5O
Content
Teaching unit (UE) | ECTS | Module | Coef | Total schedule (H) | Including lab (H) | Schedule + personal work (estimated H) |
---|---|---|---|---|---|---|
A | 4 | 2 | 31.5 | 10.5 | 60 | |
0 | 21 | 0 | 21 | |||
2 | 21 | 18 | 35 | |||
B | 4 | 4 | 73.5 | 0 | 123 | |
C | 5 | 1.5 | 21 | 0 | 30 | |
2 | 42 | 36 | 63 | |||
1.5 | 21 | 0 | 48 | |||
D | 7 | 4 | 42 | 18 | 108 | |
3 | 42 | 36 | 98 | |||
E | 4 | 4 | 63 | 36 | 87 | |
G | 6 | 2 | 42 | 18 | 90 | |
2 | 42 | 0 | 50 | |||
2 | 42 | 10.5 | 60 | |||
H | 2* | 2 | 21 | 21 | 40 | |
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
2 | 21 | 21 | 40 | |||
0 | 21 | 21 | 40 | |||
Total | 30 | 30 | 504 | 183 | 873 |
* : Elective UE, one module among the UE modules.
^ : Compulsory UE, one module among the UE modules.
V/nV: Validated or non-Validated